Here enclose the brief timetable for your reference.
Please browse it and make your schedule in advance.
Conference Day - Schedule | ||
09:00-09:15 | Welcome | General Chair |
09:15-10:00 | Keynote Session | Keynote Speaker Ⅰ--TBD |
10:00-10:45 | Keynote Speaker Ⅱ--TBD | |
10:45-11:15 | Coffee Break | Group Photo & Coffee Break |
11:15-12:00 | Keynote Session | Keynote Speaker Ⅲ--TBD |
12:00-13:30 | Lunch | Lunch |
13:30-16:00 | Parallel Session | Special Session Ⅰ - The Application of Renewable Energy and Carbon Reduction Technologies in Achieving Carbon Neutrality Goal Chair: Hao Lu, Xinjiang University, China Co-chair: Wenjun Zhao, University of Nottingham, UK |
16:00-16:30 | Break | Coffee Break & Poster Session |
16:30-18:00 | Parallel Session | Special Session Ⅱ - Key Technologies for Frequency Security and Stability in New Power Systems Chair: Mingze Zhang, Harbin University of Science and Technology, China Co-chairs: Jiakai Shen, China Electric Power Research Institute, China Liu Liu, Electric Power Research Institute, State Grid Jiangxi Electric Power Co., Ltd., China Cuicui Jin, Electric Power Research Institute, State Grid Tianjin Electric Power Company, China |
18:00-18:15 | Award Ceremony | Hosted by Award Chair |
18:15-18:30 | Closing Ceremony | Hosted by General Chair |
18:30-20:30 | Dinner | Dinner Banquet |
All-time slots are for your reference and are subject to the final approval by the committee. |
Note:
All the oral presenter are requested to give an oral presentation in English based on their papers. There will be 15 minutes for each presentation (inclusive of Q&A). We will provide laptop and other equipments for the presentation. Presenters should get their PPT/PDF prepared and send it to the conference secretary via e-mail before the conference.
Excellent Presentations Award
One excellent presentation will be selected from each session. The excellent one will be announced when each session ends. The winner will be awarded at the beginning of the Dinner Banquet:
*A signed and stamped official award certificate;
*The announcement of their achievement on a special conference webpage;
*Having the paper included in the list of conference excellent papers and invited for an extended and revised version publication in a book or a journal, if a post-publication agreement is available for this particular conference.